Hey guys, finally back with another post. This page is dedicated to Game benchmark score which i have done on my Linux system. I will be updating this page as and on when i play a new game on my machine. So keep checking this page.
System Details
| System | Asus ROG N55jk |
| Operating System | Manjaro 15.12 Capella |
| Processor | Intel core i7 4710HQ CPU @ 2.50GHz X 4 |
| Graphics Card | Nvidia 850m GTX |
| RAM | 8 GB |
| Hard disk | 1 GB SATA |
Benchmarks :
| Game | Max. FPS | Avg. FPS | Min. FPS | Nvidia Driver Version | Kernel | Resolution | Settings |
|---|---|---|---|---|---|---|---|
| Dota 2 | 60 | 42 | 33 | 3.16 | 1920 X 1080 | ULTRA | |
| Bioshock Infinite | 40 | 30 | 20 | 3.16 | 1920 X 1080 | ULTRA | |
| Victor Vran | 48 | 30 | 19 | 3.16 | 1920 X 1080 | ULTRA | |
| Outland | 60 | 60 | 60 | 4.50 | 1920 X 1080 | ULTRA |
In case if you want me to test any particular game on linux do let me know on the comment section, I will see what i can do. That's it guys. Peace out !!! and I will be back to this page with few more benchmarks.
No comments:
Post a Comment